Spanish data verification
Spanish Data Verification and Consultation Service (ES_PID_SVD)¶
This solution is developed in relation to article 11.3 of the Order ETD/465/2021 of May 6, 2021, which governs the methods of remote identification via video in the issuance of qualified digital certificates.
Such article 11.3 establishes that:
"During the registration process, when the applicant submits the National Identity Document (DNI) or Foreigners’ Identity Number (NIE), providers shall verify the applicant’s identity data, using the document number, through the intermediation platform of the Data Verification and Consultation Service that the Secretary of State for Digitalization and Artificial Intelligence makes available to public bodies or, failing that, through the platform that the supervisory body shall make available to qualified providers who do not have access to the aforementioned service. In the event of technical problems related to the verification platform and beyond the provider’s control, at least three consultation attempts shall be made and the answers received shall be kept, in accordance with Article 12.5 of this Order."
This solution cannot be used with other clients that are not qualified trust service providers (QTSPs). Moreover, it can only be used with those QTSPs which have specifically requested so, as this subcontraction requires a formal communication by the QTSP to the Ministry, in order to authorize Veridas performance of this consult on behalf of the QTSP.
Results¶
Veridas returns the next scores after requesting ES_PID_SVD:
ValidasScoreIdentityTestEsPidSvd
: If the verification was correct the score will be 1.0 and if the verification was not correct the score will be 0.0.
Raw service responses¶
Code | Description | When it is returned |
---|---|---|
00 | CORRECT INFORMATION | Processed. The query has been successful. |
0A | ID of the holder canceled | |
02 | Support number does not start with 'E' or 'C'. Incorrect format. | |
14 | Document type different from D, X, or Blank | |
15 | Incorrect format in document number | |
16 | Support number does not match documentation. The support number may have changed after renewal due to expiration, theft, or loss. | In the case of Spanish citizens, this will occur when the query is made using the NIF and support number (DatosEspecificos/Solicitud/NumSoporte), and the support number is no longer valid due to NIF renewal, and the support number has changed. |
17 | Incorrect format in Card Number | Error in the format of the support number. |
18 | Card Number does not start with E | Error in the format of the support number. |
19 | Incorrect Birthdate Format | When the birthdate is incorrect or earlier than 1900 (No digitized IDs before 1900). |
20 | Incorrect Birth Province | The province does not meet the required format. |
21 | Incorrect Birth Country Format | The country does not meet the required format. |
33 | Incorrect Government Employee Document Number Format | The format of the government Employee document number is incorrect. |
59 | Requested document may be under renewal, retained, withdrawn by judicial authority, or canceled due to duplication | These codes will be given when the police mark these IDs, preventing their renewal until the issue is resolved. |
62 | Government Employee ID not issued/assigned | The government employee's ID does not exist. |
63 | Government Employee ID not found | The government employee's ID does not exist. |
64 | Incorrect ID/NIE and affiliation | |
65 | Not authorized to query by NIE, Support, and Reference | |
66 | Incorrect Holder's ID Letter | |
67 | Holder's ID not issued/assigned | The queried ID has not been issued or assigned to any holder. |
68 | Holder's ID not found | The queried ID does not exist. |
69 | Holder's Name does not match | The name of the holder does not match the verified data. |
70 | NIE does not exist | The queried NIE does not exist. |
71 | Nationalized NIE. Nationalized NIE with multiple affiliations | In a query by NIE when the citizen has been naturalized. In this case, inquire about their DNI. |
72 | Holder's Birthdate does not match | The birthdate of the holder does not match the verified data. |
73 | NIE does not correspond to NIE associated with the last Support of the person | |
74 | Incorrect Support Number | |
75 | NIE canceled, retained, or returned (social/voluntary) | |
76 | NIE without valid support | The card is not valid, not current, or in a state: chip anomaly. Another card should be requested. |
77 | NIE does not correspond to Card | |
78 | Incorrect Card number Holder. Certificate number doesn't exist | the provided TIE doesn't exist. |
79 | Repeated Certificate | |
80 | Nationalized NIE without DNI | |
82 | NIE without valid support | |
83 | Multiple affiliations for the document | There is more than one record for the provided user data. To solve this, provide more information in the request. If it's a foreign citizen, besides indicating the NIE, include the TIE in the NumSoporte field for non-EU foreigners, or the Code of EU Citizen for EU foreigners. |
84 | Incorrect Card number | |
86 | Unaccompanied Minor / Data not available. MENA Active | |
87 | Incorrect NIE or multiple affiliations | There is more than one record for the provided user data. To solve this, provide more information in the request. If it's a foreign citizen, besides indicating the NIE, include the TIE in the NumSoporte field for non-EU foreigners, or the Code of EU Citizen for EU foreigners. |
96 | Certificate number does not exist | No matches found with the provided data. Review that the entered data is correct or provide more details in the request if not already provided. |
Error Definitions and Ranges¶
Possible generic errors and their ranges are defined below. The ranges consist of four alphanumeric digits, allowing differentiation between error types or the organization generating them.
RANGE | DESCRIPTION |
---|---|
0000 | Status related to requests |
0100 | Errors related to communications |
0200 | Errors related to transactions and/or checks in agencies |
0300 | Errors related to security |
0400 | Errors in the validation of XML files based on defined templates |
0500 | Internal system errors |
0900 | Undefined errors |
Below are some of the common errors that may occur:
Common Errors¶
CODE | DESCRIPTION | OBSERVATIONS | SOLUTION |
---|---|---|---|
0101 | Error contacting specified Web Service. {URLService} - | This error occurs when it is not possible to contact the external service. | For synchronous services, it is recommended to retry the request after a few minutes. PID's retry policy will have attempted a minimum of 5 retries within 5 hours. |
0229 | Request already processed or exists in the system | A request with a repeated Request Identifier has been received. | - |
0231 | Incorrect document. A request with incorrect validation of the Holder's NIF has been received. | In this case, A "SoapFault" is returned with this error code | Check the format of the holder's documentation; it should match the specifications in the corresponding Integration Document. |
0242 | Generic error returned by the BackOffice | An undefined or unanticipated error occurred in the response from the issuer or some validation failed in PID's response. | - |
0254 | Insufficient minimum information provided for processing the request | Some of the minimum required data to process the request is missing. | Review the request, as some required data is missing. For example, the birthdate in an NIE. |
0305 | Invalid signature | Received a request with an invalid signature. | Send requests with the correct signature. |
0306 | Error generating message signature | - | - |
0309 | General error verifying the certificate | An error occurred while validating the certificate. | - |
0401 | File structure received does not match the schema | Received a request with a structure that does not match the XSD schema. | Review the request message and ensure it complies with the XSD schema for the respective service. |
0501 | Database Error | Occurs when there is an error with the database during an operation. | - |
0502 | System & System Identification Error | Internal error preventing correct operation (configuration error, data inconsistency, etc.). | - |
0901 | Service unavailable | The service is temporarily unavailable. | Retry the request after a few minutes. |
Sometimes, generic errors may be returned if the request could not be completed:
CODE | DESCRIPTION |
---|---|
-1 | No credentials found |
-2 | Unable to validate the request signature |
-3 | Query denied |
-4 | Incorrect request structure |
-5 | DNI/NIE document type required |
-6 | Error performing request |
-7 | Unable to retrieve request data |
-99 | Service temporarily unavailable |