Specifications¶
The following permission is required for the SDK to function properly:
- Camera: By default, the SDK launches the front camera on all devices (smartphones, tablets, desktops, laptops). However, you can select a different camera using the selectCamera property—for example, to use the rear camera during the Selfie flow.
Browser compatibility¶
The SDK supports the following devices and browsers:
Desktop Browsers**¶
| Browser Name | Minimum version | Current version |
|---|---|---|
| Chrome | 83 | 142 |
| Firefox | 132 | 144 |
| Safari | 15.4 | 26 |
| Opera | 69 | 123 |
| Edge | 83 | 142 |
Mobile and Tablets Browsers**¶
| Browser Name | Platform | Minimum version | Current version |
|---|---|---|---|
| Chrome | Android | 135 | 142 |
| Firefox | Android | 132 | 144 |
| Edge | Android | 83 | 141 |
| Opera Mobile | Android | 80 | 92.3 |
| Samsung Internet | Android | 13.0 | 29 |
| Brave | Android | 1.85.120 | 1.85.120 |
| Huawei Browser | Android | 16.0.7.301 | 16.0.7.301 |
| Chrome | iOS | 135 | 142 |
| Firefox | iOS | 132 | 144 |
| Edge | iOS | 135 | 142 |
| Opera Mobile | iOS | 80 | 6.1 |
| Safari | iOS | 15.4 | 26 |
| Brave | iOS | 1.85 | 1.85 |
| GSA | iOS | 408.0 | 408.0 |
It is highly recommended that Android devices are compatible with Google Play Services to ensure browser updates
Browser APIs¶
Webview compatibility¶
The SDK supports the following webviews:
| Webview Name | iOS | Android |
|---|---|---|
| Yes | Yes | |
| Yes | Yes | |
| WKWebView native iOS webview | Yes | - |
| SFSafariViewController native iOS webview | Yes | - |
| Android WebView native Android webview | - | Yes |
| Chrome Custom Tabs native Android webview | - | Yes |
| Trusted Web Activity native Android webview | - | Yes |
The SDK is compatible with Meta webviews, i.e. you can run it in Facebook and Instagram apps for Android and iOS. We also support native webviews for iOS and Android. However, we do not guarantee full compatibility or functionality with webviews from applications built using other frameworks, including hybrid frameworks, the performance and behaviour may vary.
Minimum recommended requirements for devices¶
Veridas recommends the following minimum requirements:
| Android devices | Minimum recommended requirement |
|---|---|
| Camera resolution | At least 1080p (Full HD) |
| RAM | At least 4GB, 6GB preferred |
| Processor (CPU) | Mid-range and recent |
| Screen resolution | At least 1080p (Full HD) |
| iOS devices | Minimum recommended requirement |
|---|---|
| Device model | From iPhone 11 onwards |
Please note that devices below these minimums may not function properly. Additionally, it's important to emphasize that while meeting these minimum specifications ensures functionality, exceeding them does not guarantee impeccable performance in all cases.
Dependencies¶
| File Name | Size file |
|---|---|
| vd-selfie.umd.js | 4.20 MB |
| vd-selfie.es.js | 4.20 MB |
| images | 2.20 MB |
| tensorflow | 22.50 MB |