Specifications¶
XpressID is a web application served over HTTPS, whose URL must be embedded in the iframe of the customer web site.
XpressID loading size¶
Depending on the flows chosen to be used on XPressID, the modules which need to be loaded will vary so the size of the data loaded will also be different. The following list indicates the size of the data which will be loaded for each flow.
Capture processes | Size |
---|---|
document | 6.4Mb |
document + video | 6.4Mb |
document + selfie | 11.2Mb |
document + selfie + video | 11.2Mb |
selfie | 7.9Mb |
This loading is done once and then the browser caches this information.
Browser compatibility¶
XpressID has been designed to maximize compatibility and performance across a broad spectrum of devices and browsers. To see the entire browser compatibility specifications:
Desktop Browsers
Browser Name | Minimum version | Current version |
---|---|---|
Chrome | 57 | 114 |
Firefox | 52 | 111 |
Safari | 11.1 | 16.4 |
Opera | 44 | 95 |
Edge | 16 | 111 |
Mobile and Tablets Browsers
Browser Name | Platform | Minimum version | Current version |
---|---|---|---|
Chrome | Android | 57 | 111 |
Firefox | Android | 52 | 110 |
Edge | Android | 42 | 112 |
Opera Mobile | Android | 46 | 73 |
Samsung Internet | Android | 7.2 | 20 |
Chrome | iOS | 57 | 111 |
Firefox | iOS | 52 | 110 |
Edge | iOS | 41 | 113 |
Opera Mobile | iOS | 4.0.1 | 4.0.1 |
Safari | iOS | 11.2 | 16.4 |
Webview compatibility¶
The XpressID web supports the following webviews:
Webview Name | iOS | Android |
---|---|---|
✅ | ✅ | |
✅ | ✅ | |
Platform native webview | ✅ | ✅ |