Saas vs. On-prem¶
Veridas's products and services are offered as a Saas and as On-prem solutions.
Here is a detailed list comparing both:
: available
: unavailable
: customer’s responsibility
| Service | SaaS | Onprem |
|---|---|---|
| Business Analytics Dashboard | ||
| TLS 1.2/1.3 in transit | ||
| IP allowlist | ||
| AES-256 encryption at rest | ||
| SSL certificates | ||
| WAF | ||
| Request Throttling & Rate Limiting | ||
| SLA 99.5% availability | ||
| Auto-cleaner | ||
| High availability | ||
| Autoscaling capacity | ||
| Services’ version upgrades | ||
| Disaster Recovery | ||
| API logs | ||
| XpressID | ||
| Third-party Identity verification services | ||
| Validations Timestamping | ||
| Validas | ||
| Boidas | ||
| Esign | ||
| das-Face | ||
| das-FaceQR | ||
| das-Peak | ||
| das-Peak Streaming | ||
| VCSP | ||
| das-DaceBond |