Specifications¶
XpressID is a web application served over HTTPS, whose URL must be embedded in the iframe of the customer web site.
XpressID loading size¶
Depending on the flows chosen to be used on XPressID, the modules which need to be loaded will vary so the size of the data loaded will also be different. The following list indicates the size of the data which will be loaded for each flow.
| Capture processes | Size |
|---|---|
| document | 6.4Mb |
| document + video | 6.4Mb |
| document + selfie | 11.2Mb |
| document + selfie + video | 11.2Mb |
| selfie | 7.9Mb |
This loading is done once and then the browser caches this information.
Browser compatibility¶
XpressID has been designed to maximize compatibility and performance across a broad spectrum of devices and browsers. To see the entire browser compatibility specifications:
Desktop Browsers
| Browser Name | Minimum version | Current version |
|---|---|---|
| Chrome | 83 | 142 |
| Firefox | 132 | 144 |
| Safari | 15.4 | 26 |
| Opera | 69 | 123 |
| Edge | 83 | 142 |
Mobile and Tablets Browsers
| Browser Name | Platform | Minimum version | Current version |
|---|---|---|---|
| Chrome | Android | 135 | 142 |
| Firefox | Android | 132 | 144 |
| Edge | Android | 83 | 141 |
| Opera Mobile | Android | 80 | 92.3 |
| Samsung Internet | Android | 13.0 | 29 |
| Brave | Android | 1.85.120 | 1.85.120 |
| Huawei Browser | Android | 16.0.7.301 | 16.0.7.301 |
| Chrome | iOS | 135 | 142 |
| Firefox | iOS | 132 | 144 |
| Edge | iOS | 135 | 142 |
| Opera Mobile | iOS | 80 | 6.1 |
| Safari | iOS | 15.4 | 26 |
| Brave | iOS | 1.85 | 1.85 |
| GSA | iOS | 408.0 | 408.0 |
Webview compatibility¶
XpressID supports the following WebViews:
| Webview Name | iOS | Android |
|---|---|---|
| ✅ | ✅ | |
| ✅ | ✅ | |
| WKWebView native iOS webview | ✅ | - |
| SFSafariViewController native iOS webview | ✅ | - |
| Android WebView native Android webview | - | ✅ |
| Chrome Custom Tabs native Android webview | - | ✅ |
| Trusted Web Activity native Android webview | - | ✅ |
The XpressID is compatible with Meta WebViews, i.e. you can run it in Facebook and Instagram apps for Android and iOS.
We also support native WebViews for iOS and Android. However, we do not guarantee full compatibility or functionality with WebViews from applications built using other frameworks, including hybrid frameworks, the performance and behaviour may vary.